Enso Drops Prices; Gallery Has 3% Buyer’s Bonus
Both Gallery and Enso are well into the 90th percentile and are approaching sold out. To usher their final units out the door, the two condo buildings have recently announced price reductions.
Enso took up to 7% off the price of 9 remaining units.
Enso Units | Old Price | New Price | ||
#707 | 1279 sf | $660,000 | $620,000 | 6% reduced |
#1107 | 1279 sf | $700,000 | $660,000 | 6% reduced |
#1207 | 1279 sf | $710,000 | $670,000 | 6% reduced |
#709 | 980 sf | $425,000 | $400,000 | 6% reduced |
#809 | 980 sf | $430,000 | $410,000 | 5% reduced |
#1209 | 980 sf | $450,000 | $420,000 | 7% reduced |
#1410 | 886 sf | $435,000 | $415,000 | 5% reduced |
#1607 (ph) | 2279 sf | $1,395,000 | $1,295,000 | 7% reduced |
#1906 | 1129 sf | $725,000 | $695,000 | 4% reduced |
Gallery says it has also reduced prices and is offering a 3% buyer’s bonus on all new contracts. Prices start at #230K. For example:
Buyers can purchase a new home priced at $230,000 with a $6,900 down payment. Gallery representatives expect that the 3 percent buyer bonus will cover all closing costs.
Fourteen units remain for sale out of 231 total. Of the eight units that are currently listed, only one was offered in Gallery’s auction-turned-buy-now event last March (#610 now priced at $253K).