Sammamish Real Estate Market Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,500,000 | -7% | +2% |
New Listings | 7 | -77% | -70% |
Pending Sales | 23 | -30% | 0% |
Homes for Sale | 30 | -49% | -48% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,500,000 | -7% | +2% |
New Listings | 7 | -77% | -70% |
Pending Sales | 23 | -30% | 0% |
Homes for Sale | 30 | -49% | -48% |
We usually respond in about 15 minutes
"*" indicates required fields