Sammamish Condo Market Real Estate Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $490,000 | -27% | -14% |
New Listings | 5 | 0% | +67% |
Pending Sales | 6 | +50% | +200% |
Homes for Sale | 3 | 0% | -25% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $490,000 | -27% | -14% |
New Listings | 5 | 0% | +67% |
Pending Sales | 6 | +50% | +200% |
Homes for Sale | 3 | 0% | -25% |
We usually respond in about 15 minutes
"*" indicates required fields