Renton Real Estate Market Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $735,000 | -3% | 0% |
New Listings | 35 | -47% | -20% |
Pending Sales | 56 | -2% | +4% |
Homes for Sale | 71 | -36% | -35% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $735,000 | -3% | 0% |
New Listings | 35 | -47% | -20% |
Pending Sales | 56 | -2% | +4% |
Homes for Sale | 71 | -36% | -35% |
We usually respond in about 15 minutes
"*" indicates required fields