Redmond Condo Market Real Estate Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $566,000 | -46% | +72% |
New Listings | 3 | -70% | -70% |
Pending Sales | 8 | -27% | -38% |
Homes for Sale | 7 | -46% | -65% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $566,000 | -46% | +72% |
New Listings | 3 | -70% | -70% |
Pending Sales | 8 | -27% | -38% |
Homes for Sale | 7 | -46% | -65% |
We usually respond in about 15 minutes
"*" indicates required fields