Plaza Del Sol Pricing Seems High
Plaza Del Sol is a conversion on Capitol Hill and the units are starting to show up on the MLS:
Unit # | Price | Sq ft | $ per sq ft | # of beds |
207 | $224,950 | 529 | $425 | 0 |
209 | $309,950 | 629 | $492 | 1 |
213 | $284,950 | 613 | $464 | 1 |
306 | $434,950 | 980 | $443 | 2 |
315 | $269,950 | 592 | $455 | 1 |
319 | $369,950 | 711 | $520 | 1 |
404 | $429,950 | 970 | $443 | 2 |
408 | $224,950 | 466 | $482 | 0 |
411 | $339,950 | 619 | $549 | 1 |
416 | $349,950 | 742 | $471 | 2 |
Unfortunately, I think the price is very high. I can’t find my Meritage price sheet, but the fifth floor, 736 square foot unit, with a view, that I bought was $345,000. Or, $470 a square foot. That feels like a much better deal than buying an older building, with small cramped floor plans.