New Construction Townhomes Price Per Square Foot
Thinking of buying a new construction townhome? Curious what the premium is to live in one neighborhood versus another? Waiting for a project to complete and wondering what they’ll price at?
Most Expensive | Avg $/SF | # of sales |
---|---|---|
Capitol Hill | $663 | 34 |
Eastlake | $652 | 21 |
Queen Anne | $635 | 39 |
Wallingford | $624 | 11 |
Madison Valley | $616 | 11 |
Fremont | $616 | 26 |
Alki | $601 | 15 |
Green Lake | $588 | 17 |
Magnolia | $571 | 7 |
Ballard | $549 | 42 |
Beacon Hill | $543 | 8 |
Central Area | $540 | 16 |
North Admiral | $535 | 7 |
Judkins | $517 | 23 |
Greenwood | $500 | 22 |
Delridge | $488 | 16 |
Mt Baker | $480 | 12 |
West Seattle | $471 | 20 |
Georgetown | $452 | 18 |
Columbia City | $430 | 27 |
Curious how these numbers have changed over time? We last pulled these numbers back in 2016.
Methodology: we looked at all homes built in 2017 and 2018, but sold in 2018, that were on lots less than 2,250 square feet.
Disclaimer: Statistics not compiled or published by the Northwest Multiple Listing Service.