Bellevue Real Estate Market Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,750,000 | +2% | +23% |
New Listings | 23 | -58% | -21% |
Pending Sales | 33 | -40% | +14% |
Homes for Sale | 62 | -37% | -35% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,750,000 | +2% | +23% |
New Listings | 23 | -58% | -21% |
Pending Sales | 33 | -40% | +14% |
Homes for Sale | 62 | -37% | -35% |
We usually respond in about 15 minutes
"*" indicates required fields