Kirkland Real Estate Market Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,640,000 | +5% | +38% |
New Listings | 26 | -51% | -4% |
Pending Sales | 38 | -5% | +36% |
Homes for Sale | 51 | -39% | -30% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,640,000 | +5% | +38% |
New Listings | 26 | -51% | -4% |
Pending Sales | 38 | -5% | +36% |
Homes for Sale | 51 | -39% | -30% |
We usually respond in about 15 minutes
"*" indicates required fields