Issaquah Real Estate Market Stats
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,297,500 | +13% | -23% |
New Listings | 4 | -85% | -60% |
Pending Sales | 13 | +30% | -65% |
Homes for Sale | 17 | -47% | -63% |
Updated January 2024
Key Stats: | December 2023 | M-o-M | Y-o-Y |
Median Sales Price | $1,297,500 | +13% | -23% |
New Listings | 4 | -85% | -60% |
Pending Sales | 13 | +30% | -65% |
Homes for Sale | 17 | -47% | -63% |
We usually respond in about 15 minutes
"*" indicates required fields