Gridiron Cuts Prices
Gridiron, the 107-unit new condo building in Pioneer Square that we estimate to be 66% sold cut prices on a number of units today with a one bedroom on the eight floor now starting below $500k.
Reservation price | Original list price | New list price | |
#814 | $549,000 | $564,900 | $499,900 |
#813 | $606,900 | $549,900 | |
#1014 | $595,000 | $589,900 | $549,900 |
#704 | $640,540 | $640,540 | $599,900 |
#1112 | $711,900 | $608,900 | |
#904 | $726,900 | $676,900 | |
#1006 | $746,900 | $695,900 | |
#716 | $881,900 | $699,900 | |
#1115 | $751,900 | $738,900 | |
#801 | $731,140 | $761,900 | $739,900 |
#1105 | $831,900 | $749,900 | |
#1103 | $811,900 | $769,900 | |
#707 | $941,900 | $799,900 | |
#1107 | $1,076,900 | $930,900 | |
#302 | $999,900 | $999,900 |
With sales having started in October 2015 and the building completing over a year ago, I can only imagine that it is time for the developer to get this building sold out so he can move on to his next project on First Hill.
In the above table we have noted the reservation price when they were doing reservations way back when. Here’s our spreadsheet of reservation pricing.