Lease Rates For Individual Condo Units
I got a postcard from the Seattle Rental Group yesterday and their examples of recent lease amounts caught my eye. Especially since I just leased my place! Wish I had received this a few weeks ago :).
The Cristalla | $8,750 | 3 bd + den | 3.5 ba | 3,393 sq ft |
Escala | $2,500 | 1 bd | 1.5 ba | 910 sq ft |
Madison Tower | $5,000 | 2 bd + den | 2.5 ba | 1,739 sq ft |
Olive 8 | $2,550 | 1 bd + den | 1.5 ba | 1,200 sq ft |
The Cosmo | $1,795 | 1 bd | 1 ba | 735 sq ft |
Signature Place | $1,995 | 2 bd | 1.5 ba | 1,030 sq ft |
Pike Lofts | $2,495 | 2 bd | 2 ba | 1,127 sq ft |
Trace North | $1,075 | Studio | 1 ba | 500 sq ft |
Regatta | $2,450 | 2 bd | 2 ba | 1,200 sq ft |
Mallard Cove | $3,200 | 2 bd | 2.5 ba | 1,544 sq ft |
Noma | $2,495 | 2 bd | 2 ba | 1,100 sq ft |
Ballard Place | $1,595 | 1 bd + den | 1 ba | 883 sq ft |
I ended up leasing my place for $1,800 (Capitol Hill, 1 bed, 1 bath, 750 sq ft, parking, furnished, utils. incl). I had it posted at $2,000 then $1,900 but it wasn’t until I dropped it to $1,700 (+$100 for parking) that I started to get a lot of inquiries.