Trace North Reductions – Up to $25k
Five weeks after a round of price reductions in January, Trace North has done another round of price counts ranging from $10k to $25k:
- #604 – $209,950 to $199,950
- #601 – $459,950 to $444,950
- #518 – $379,950 to $364,950
- #505 – $289,950 to $264,950
- #420 – $439,950 to $424,950
- #419 – $289,950 to $264,950
- #403 – $369,950 to $354,950
- #402 – $279,950 to $254,950
- #401 – $424,950 to $409,950
- #301 – $414,950 to $399,950
According to the MLS there have been two sales at Trace North in 2011.